Executive Committee (as of Spring 2010)
| Chapter President | Pete Winterscheidt |
| Secretary | Nick Emmendorfer |
| Recruitment Chair | Patrick Andrews |
| Activities Chair | Alexander Petit |
| Community Service Chair | Erik Raab |
| Scholarship Chair | Seth Davies |
| New Member Education Chair | Nate Price |
| Treasurer | Collin Estredge |
| House Manager | Will Bacon |
Current Members (as of Spring 2010)
| Member Name | Major |
| Patrick Andrews | Construction Management |
| Will Bacon | Mechanical Engineering |
| Nick Boudra | Electrical Engineering |
| Robert Cope | Mechanical Engineering |
| Seth Davies | Mechanical Engineering |
| Matt Dea | Landscape Horticulture |
| Nick Emmendorfer | Civil Engineering |
| Collin Estredge | Civil Engineering |
| Simon Head | Mechanical Engineering |
| Matt Hudson | Rangeland Ecology |
| Joe Kennedy | Mechanical Engineering |
| Kyle Krickbaum | Civil Engineering |
| Alexander Petit | Computer Science |
| Matt Prager | Construction Management |
| Nate Price | Mechanical Engineering |
| Erik Raab | Geology |
| Eric Schmitzer | Computer Science |
| Pete Winterscheidt | Electrical Engineering & Computer Science |
| Darren Wood | Civil Engineering |
